
NequamGaming Valheim Server
Community Offline
0 /10

M&M
Community Offline
0 /10

420DongSquad
Community Offline
0 /10

Kloboukheim
Community Offline
0 /10

My Server
Community Offline
0 /10

Meer´s 1.0 2026
Community Offline
0 /10

The REAL BOYS
Community Offline
0 /10

Fluke Gaming
Community Offline
0 /10

"Shockbyte Valheim Server"
Community Offline
0 /10

BierZeltStürmer Valheim
Community Offline
0 /10

Pandaheim Cloud
Community Offline
0 /10

BisectHosting 20ef00fa
Community Offline
0 /10

Kuopion tori II
Community Offline
0 /10

Markingdom
Community
1 /10

rozhinmihail04 || by Servarium.ru
Community Offline
0 /10

Serveur Valheim
Community
0 /10

Port Bastok
Community Offline
0 /10

Centinelas Valheim Docker
Community Offline
0 /10

FAMHEIM
Community Offline
0 /4

MikBen312
Community
0 /10

WendorioNet
Community Offline
0 /10

MelleGames Valheim
Community Offline
0 /10

DOST-Valheim
Community Offline
0 /10

Valhala
Community Offline
0 /10

heste poul
Community Offline
0 /10
| # | |||
|---|---|---|---|
| #25538 | ![]() NequamGaming Valheim Server | 0 /10 | |
| #25598 | ![]() M&M | 0 /10 | |
| #25612 | ![]() 420DongSquad | 0 /10 | |
| #25504 | ![]() Kloboukheim | 0 /10 | |
| #25545 | ![]() My Server | 0 /10 | |
| #25531 | ![]() Meer´s 1.0 2026 | 0 /10 | |
| #25619 | ![]() The REAL BOYS | 0 /10 | |
| #25366 | ![]() Fluke Gaming | 0 /10 | |
| #25335 | ![]() "Shockbyte Valheim Server" | 0 /10 | |
| #25467 | ![]() BierZeltStürmer Valheim | 0 /10 | |
| #25272 | ![]() Pandaheim Cloud | 0 /10 | |
| #25400 | ![]() BisectHosting 20ef00fa | 0 /10 | |
| #25359 | ![]() Kuopion tori II | 0 /10 | |
| #25642 | ![]() Markingdom Connect Community | 1 /10 | |
| #25420 | ![]() rozhinmihail04 || by Servarium.ru | 0 /10 | |
| #25260 | ![]() Serveur Valheim Connect Community | 0 /10 | |
| #25510 | ![]() Port Bastok | 0 /10 | |
| #25461 | ![]() Centinelas Valheim Docker | 0 /10 | |
| #25707 | ![]() FAMHEIM | 0 /4 | |
| #25207 | ![]() MikBen312 Connect Community | 0 /10 | |
| #25401 | ![]() WendorioNet | 0 /10 | |
| #25520 | ![]() MelleGames Valheim | 0 /10 | |
| #25523 | ![]() DOST-Valheim | 0 /10 | |
| #25463 | ![]() Valhala | 0 /10 | |
| #25464 | ![]() heste poul | 0 /10 |
Frequently Asked Questions
How is the Valheim server list ranked?
Servers are ranked by a score built from live players and how full the server is, uptime and performance, how recently it was online, its size and how long it has been listed. Votes, likes and page views add a small bonus. Verified servers and servers with a paid rank boost get extra points, and both are marked in the list.
How often does the Valheim server list update?
Player counts and ranks refresh about every 15 minutes. The time of the latest refresh is shown at the top of the list.
How do I list my Valheim server?
Servers that appear in the public Steam server list are added automatically, usually within minutes of going online. Owners can then claim their server to add a description, links and branding.