
Enshrouded Server #9619 hosted by nitrado.net
4;1285601;1;0;1;0;0;0;0
0 /8

Die drei Dullies
2;1273043;1;4;1;0;0;0;2
0 /8

Enshrouded Server #12192 hosted by nitrado.net
1;1285601;1;4;1;0;0;0;0
0 /8

Enshrouded Server #14001 hosted by nitrado.net
3;1285601;1;0;1;0;0;0;0
0 /8

Enshrouded Server hosted by nitrado.net
4;1283531;1;0;1;0;0;0;0 Offline
0 /6

M&N world -Gportal
4;1285601;1;4;1;0;1;0;0
0 /4

Utgart
11;1285601;1;0;1;0;1;0;0
0 /4

pandora
8;1285601;1;4;1;0;0;0;0
0 /8

BrokenOrbit
10;1285601;1;4;1;0;1;0;2
0 /8

EurEka
8;1285601;1;4;1;1;1;0;2
0 /8

GreenBuzZ Adventure
10;1285601;1;2;1;1;1;0;0
0 /2

Patrick's Borderlands Minions
3;1285601;1;4;1;0;1;0;0
0 /3

Zone53
10;1285601;1;0;1;0;1;0;0
0 /4

Enshrouded Crime City
7;1285601;1;4;0;1;1;0;0
0 /2

Enshroute Nimy
6;1285601;1;4;0;1;1;0;4
0 /8

Octoduria
5;1285601;1;0;1;0;1;0;0
0 /4

Zenshrouded
8;1285601;1;0;1;0;1;0;0 Offline
0 /10

AxlBenz
1;1285601;1;2;1;0;0;0;0
0 /4

Bärenhöhle1.0
11;1285601;1;4;1;1;1;0;0
0 /8

Nuggets
2;1285601;1;0;1;0;0;0;2
0 /8

Meepie
10;1285601;1;1;1;0;1;0;0
0 /2

Fiberbundle1729
1;1285601;1;4;1;1;1;0;2
0 /2

Dragonwold
8;1285601;1;0;1;0;0;0;0
0 /2

johnyelvis
8;1285601;1;0;1;0;1;0;0
0 /2

Garthandor's World
8;1285601;1;4;1;0;1;0;0
0 /2
| # | |||
|---|---|---|---|
| #22063 | ![]() Enshrouded Server #9619 hosted by nitrado.net Connect 4;1285601;1;0;1;0;0;0;0 | 0 /8 | |
| #21745 | ![]() Die drei Dullies Connect 2;1273043;1;4;1;0;0;0;2 | 0 /8 | |
| #21837 | ![]() Enshrouded Server #12192 hosted by nitrado.net Connect 1;1285601;1;4;1;0;0;0;0 | 0 /8 | |
| #22121 | ![]() Enshrouded Server #14001 hosted by nitrado.net Connect 3;1285601;1;0;1;0;0;0;0 | 0 /8 | |
| #22077 | ![]() Enshrouded Server hosted by nitrado.net | 0 /6 | |
| #21801 | ![]() M&N world -Gportal Connect 4;1285601;1;4;1;0;1;0;0 | 0 /4 | |
| #21901 | ![]() Utgart Connect 11;1285601;1;0;1;0;1;0;0 | 0 /4 | |
| #21801 | ![]() pandora Connect 8;1285601;1;4;1;0;0;0;0 | 0 /8 | |
| #21989 | ![]() BrokenOrbit Connect 10;1285601;1;4;1;0;1;0;2 | 0 /8 | |
| #21862 | ![]() EurEka Connect 8;1285601;1;4;1;1;1;0;2 | 0 /8 | |
| #21883 | ![]() GreenBuzZ Adventure Connect 10;1285601;1;2;1;1;1;0;0 | 0 /2 | |
| #21887 | ![]() Patrick's Borderlands Minions Connect 3;1285601;1;4;1;0;1;0;0 | 0 /3 | |
| #21706 | ![]() Zone53 Connect 10;1285601;1;0;1;0;1;0;0 | 0 /4 | |
| #21669 | ![]() Enshrouded Crime City Connect 7;1285601;1;4;0;1;1;0;0 | 0 /2 | |
| #21675 | ![]() Enshroute Nimy Connect 6;1285601;1;4;0;1;1;0;4 | 0 /8 | |
| #21896 | ![]() Octoduria Connect 5;1285601;1;0;1;0;1;0;0 | 0 /4 | |
| #21909 | ![]() Zenshrouded | 0 /10 | |
| #21900 | ![]() AxlBenz Connect 1;1285601;1;2;1;0;0;0;0 | 0 /4 | |
| #21780 | ![]() Bärenhöhle1.0 Connect 11;1285601;1;4;1;1;1;0;0 | 0 /8 | |
| #21823 | ![]() Nuggets Connect 2;1285601;1;0;1;0;0;0;2 | 0 /8 | |
| #21860 | ![]() Meepie Connect 10;1285601;1;1;1;0;1;0;0 | 0 /2 | |
| #21865 | ![]() Fiberbundle1729 Connect 1;1285601;1;4;1;1;1;0;2 | 0 /2 | |
| #21872 | ![]() Dragonwold Connect 8;1285601;1;0;1;0;0;0;0 | 0 /2 | |
| #21850 | ![]() johnyelvis Connect 8;1285601;1;0;1;0;1;0;0 | 0 /2 | |
| #21871 | ![]() Garthandor's World Connect 8;1285601;1;4;1;0;1;0;0 | 0 /2 |
Frequently Asked Questions
How is the Enshrouded server list ranked?
Servers are ranked by a score built from live players and how full the server is, uptime and performance, how recently it was online, its size and how long it has been listed. Votes, likes and page views add a small bonus. Verified servers and servers with a paid rank boost get extra points, and both are marked in the list.
How often does the Enshrouded server list update?
Player counts and ranks refresh about every 15 minutes. The time of the latest refresh is shown at the top of the list.
How do I list my Enshrouded server?
Servers that appear in the public Steam server list are added automatically, usually within minutes of going online. Owners can then claim their server to add a description, links and branding.