
PobuhCity
5;1285601;1;0;1;0;0;0;0
0 /8

Bioschmiede
9;1285601;1;4;1;0;1;0;0
0 /2

Schalönen am Firmament
4;1283531;1;0;1;0;1;0;0 Offline
0 /2

Koffiehuis
6;1285601;1;4;1;0;1;0;131072
0 /2

MilShrouded
7;1285601;1;0;1;1;1;0;0
0 /8

Murder if you want
8;1285601;1;4;1;0;1;0;0
0 /2

Moath awal wa7ed bys7b
11;1285601;1;0;1;0;1;0;0
0 /4

Riina & Locke
10;1285601;1;4;1;1;1;0;0
0 /5

Lacky8987
7;1285601;1;4;1;1;1;0;2
0 /2

Melly
6;1285601;1;4;1;0;1;0;0
0 /2

Mushroomworld
5;1285601;1;0;1;0;1;0;0
0 /2

Enshrouded Server #9619 hosted by nitrado.net
4;1285601;1;0;1;0;0;0;0
0 /8

M&N world -Gportal
4;1285601;1;4;1;0;1;0;0
0 /4

Utgart
11;1285601;1;0;1;0;1;0;0
0 /4

lordorsh
6;1285601;1;4;1;0;1;0;0
0 /4

Enshroute Nimy
6;1285601;1;4;0;1;1;0;4
0 /8

AxlBenz
1;1285601;1;2;1;0;0;0;0
0 /4

Bärenhöhle1.0
11;1285601;1;4;1;1;1;0;0
0 /8

Fiberbundle1729
1;1285601;1;4;1;1;1;0;2
0 /2

The German Afterlife: Miasma Sniffers
9;1283531;1;4;1;0;1;0;0 Offline
0 /6

Pumpkin_Patch_
5;1283531;1;0;1;0;0;0;0 Offline
0 /16

Raz Enshrouded Server
3;1285601;1;4;1;0;1;0;0
0 /8

Entruckenated
2;1283531;1;0;1;0;1;0;0 Offline
0 /4

Enshrouded by netcup
1;1285601;1;0;1;0;0;0;0
0 /8

Füstölők Szigete
11;1285601;1;4;1;0;1;0;0
0 /4
| # | |||
|---|---|---|---|
| #21979 | ![]() PobuhCity Connect 5;1285601;1;0;1;0;0;0;0 | 0 /8 | |
| #21874 | ![]() Bioschmiede Connect 9;1285601;1;4;1;0;1;0;0 | 0 /2 | |
| #21875 | ![]() Schalönen am Firmament | 0 /2 | |
| #21857 | ![]() Koffiehuis Connect 6;1285601;1;4;1;0;1;0;131072 | 0 /2 | |
| #21898 | ![]() MilShrouded Connect 7;1285601;1;0;1;1;1;0;0 | 0 /8 | |
| #21881 | ![]() Murder if you want Connect 8;1285601;1;4;1;0;1;0;0 | 0 /2 | |
| #21894 | ![]() Moath awal wa7ed bys7b Connect 11;1285601;1;0;1;0;1;0;0 | 0 /4 | |
| #21905 | ![]() Riina & Locke Connect 10;1285601;1;4;1;1;1;0;0 | 0 /5 | |
| #21641 | ![]() Lacky8987 Connect 7;1285601;1;4;1;1;1;0;2 | 0 /2 | |
| #21878 | ![]() Melly Connect 6;1285601;1;4;1;0;1;0;0 | 0 /2 | |
| #21876 | ![]() Mushroomworld Connect 5;1285601;1;0;1;0;1;0;0 | 0 /2 | |
| #22063 | ![]() Enshrouded Server #9619 hosted by nitrado.net Connect 4;1285601;1;0;1;0;0;0;0 | 0 /8 | |
| #21801 | ![]() M&N world -Gportal Connect 4;1285601;1;4;1;0;1;0;0 | 0 /4 | |
| #21901 | ![]() Utgart Connect 11;1285601;1;0;1;0;1;0;0 | 0 /4 | |
| #21741 | ![]() lordorsh Connect 6;1285601;1;4;1;0;1;0;0 | 0 /4 | |
| #21675 | ![]() Enshroute Nimy Connect 6;1285601;1;4;0;1;1;0;4 | 0 /8 | |
| #21900 | ![]() AxlBenz Connect 1;1285601;1;2;1;0;0;0;0 | 0 /4 | |
| #21780 | ![]() Bärenhöhle1.0 Connect 11;1285601;1;4;1;1;1;0;0 | 0 /8 | |
| #21865 | ![]() Fiberbundle1729 Connect 1;1285601;1;4;1;1;1;0;2 | 0 /2 | |
| #22286 | ![]() The German Afterlife: Miasma Sniffers | 0 /6 | |
| #22310 | ![]() Pumpkin_Patch_ | 0 /16 | |
| #22543 | ![]() Raz Enshrouded Server Connect 3;1285601;1;4;1;0;1;0;0 | 0 /8 | |
| #22402 | ![]() Entruckenated | 0 /4 | |
| #22241 | ![]() Enshrouded by netcup Connect 1;1285601;1;0;1;0;0;0;0 | 0 /8 | |
| #22572 | ![]() Füstölők Szigete Connect 11;1285601;1;4;1;0;1;0;0 | 0 /4 |
Frequently Asked Questions
How is the Enshrouded server list ranked?
Servers are ranked by a score built from live players and how full the server is, uptime and performance, how recently it was online, its size and how long it has been listed. Votes, likes and page views add a small bonus. Verified servers and servers with a paid rank boost get extra points, and both are marked in the list.
How often does the Enshrouded server list update?
Player counts and ranks refresh about every 15 minutes. The time of the latest refresh is shown at the top of the list.
How do I list my Enshrouded server?
Servers that appear in the public Steam server list are added automatically, usually within minutes of going online. Owners can then claim their server to add a description, links and branding.