
Enshrouded Dragons Server 1.0
5;1287369;1;0;1;0;0;0;0 Offline
0 /16

Enshrouded Server Dicke Nudel
3;1287369;1;0;1;0;0;0;2
0 /6

Enshrouded Server Avalon
11;1287369;1;4;1;0;1;0;0
0 /4

Shitty Reload
3;1287369;1;0;1;0;1;0;0
0 /4

Insomnia
1;1287369;1;0;1;0;1;0;0
0 /4

LAN-Friends Server
3;1273043;1;0;1;0;0;0;0
0 /6

DreiFäuste
11;1287369;1;0;1;0;1;0;0
0 /4

[SDM] YEET
5;1287369;1;4;1;0;0;0;0
0 /12

Erbauer by Enshrouded
5;1287369;1;0;1;0;1;0;2
0 /4

BlackoutArea Enshrouded Server
2;1287369;1;4;1;0;1;0;0
0 /5

Spaß mit Flaggen
9;1287369;1;2;1;0;1;0;0
0 /4

Team Yuju Enshrouded Server
9;1287369;1;0;1;1;1;0;0
0 /4

Bull´s Enshrouded Server by g-portal.com
4;1287369;1;0;1;0;1;0;0
0 /4

Team Cortex
6;1285601;1;0;1;1;1;0;0 Offline
0 /8

Low Moon Server
10;1287369;1;4;1;0;0;0;0 Offline
0 /10

Mittelerde
5;1287369;1;4;1;0;1;0;0
0 /4

Tismos
7;1287369;1;4;1;1;1;0;0
0 /4

Rivia
11;1287369;1;4;1;0;1;0;0
0 /4

Revenant Gaming
7;1287369;1;4;1;0;0;0;0 Offline
0 /16

La Generalitat de la Flama
5;1287369;1;4;1;0;1;0;0
0 /4

Dum dummare och en idiot
4;1287369;1;4;1;0;1;0;0
0 /4

Minecraft
4;1287369;1;4;1;0;1;0;0
0 /4

Anarchy GER
3;1287369;1;4;1;0;0;0;2
0 /4

Vollkommen Vercraftet
5;1287369;1;0;1;1;1;0;2 Offline
0 /8

Gusgreco Server
1;1287369;1;0;1;0;0;0;0 Offline
0 /16
| # | |||
|---|---|---|---|
| #25767 | ![]() Enshrouded Dragons Server 1.0 | 0 /16 | |
| #25700 | ![]() Enshrouded Server Dicke Nudel Connect 3;1287369;1;0;1;0;0;0;2 | 0 /6 | |
| #25647 | ![]() Enshrouded Server Avalon Connect 11;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #25730 | ![]() Shitty Reload Connect 3;1287369;1;0;1;0;1;0;0 | 0 /4 | |
| #26025 | ![]() Insomnia Connect 1;1287369;1;0;1;0;1;0;0 | 0 /4 | |
| #25719 | ![]() LAN-Friends Server Connect 3;1273043;1;0;1;0;0;0;0 | 0 /6 | |
| #25518 | ![]() DreiFäuste Connect 11;1287369;1;0;1;0;1;0;0 | 0 /4 | |
| #25712 | ![]() [SDM] YEET Connect 5;1287369;1;4;1;0;0;0;0 | 0 /12 | |
| #25873 | ![]() Erbauer by Enshrouded Connect 5;1287369;1;0;1;0;1;0;2 | 0 /4 | |
| #25721 | ![]() BlackoutArea Enshrouded Server Connect 2;1287369;1;4;1;0;1;0;0 | 0 /5 | |
| #25692 | ![]() Spaß mit Flaggen Connect 9;1287369;1;2;1;0;1;0;0 | 0 /4 | |
| #25621 | ![]() Team Yuju Enshrouded Server Connect 9;1287369;1;0;1;1;1;0;0 | 0 /4 | |
| #25540 | ![]() Bull´s Enshrouded Server by g-portal.com Connect 4;1287369;1;0;1;0;1;0;0 | 0 /4 | |
| #25739 | ![]() Team Cortex | 0 /8 | |
| #25901 | ![]() Low Moon Server | 0 /10 | |
| #26023 | ![]() Mittelerde Connect 5;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #25239 | ![]() Tismos Connect 7;1287369;1;4;1;1;1;0;0 | 0 /4 | |
| #26033 | ![]() Rivia Connect 11;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #25839 | ![]() Revenant Gaming | 0 /16 | |
| #25878 | ![]() La Generalitat de la Flama Connect 5;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #26031 | ![]() Dum dummare och en idiot Connect 4;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #25790 | ![]() Minecraft Connect 4;1287369;1;4;1;0;1;0;0 | 0 /4 | |
| #25658 | ![]() Anarchy GER Connect 3;1287369;1;4;1;0;0;0;2 | 0 /4 | |
| #25744 | ![]() Vollkommen Vercraftet | 0 /8 | |
| #25981 | ![]() Gusgreco Server | 0 /16 |
Frequently Asked Questions
How is the Enshrouded server list ranked?
Servers are ranked by a score built from live players and how full the server is, uptime and performance, how recently it was online, its size and how long it has been listed. Votes, likes and page views add a small bonus. Verified servers and servers with a paid rank boost get extra points, and both are marked in the list.
How often does the Enshrouded server list update?
Player counts and ranks refresh about every 15 minutes. The time of the latest refresh is shown at the top of the list.
How do I list my Enshrouded server?
Servers that appear in the public Steam server list are added automatically, usually within minutes of going online. Owners can then claim their server to add a description, links and branding.